Home Page

The project theme

Design an audio-frequency power amplifier without dedicated integrated circuits.

Technical specifications:

Different for every project:
Pn (W) - The nominal power for a sine wave,
RL (
W) - The load resistance,
Fl (Hz), Fh (kHz) - Lower and higher -3 dB frequencies,
THD (%) - The total harmonic distortion factor,
t_max (
°C) - The maximum temperature of the environment.

Common for all the projects :
Vi - the input senzitivity (rms value of the input for a nominal power at the output), Vi = 0.2…0.5 V;
Ri - input impedance (in the midrange), Ri = 50…100 k
W,
tm (
°C) - The minimum temperature of the environment, t_min = 10 °C.

    Electrical Enginnering and Computers, Group code: EEC 4541 and EEC 4542

No       Student name Pn     RL   Fl     Fh     THD    t_max
1 Botoaca Gh. George Adrian 8 4 25 15 2.0 35
2 Calu M. Traian Ovidiu 25 8 25 15 2.0 50
3 Cirlan I. Sorin-Tudor 10 6 25 15 2.0 50
4 Colac N. Alexandru Razvan 25 6 30 12 2.5 55
5 Dani P. Peter 15 8 20 20 1.5 55
6 Drinovan P. Vlad Petru 35 4 25 15 2.0 45
7 Gaucan V. Vasilica 30 6 15 25 1.0 40
8 Gheza S. Mihai Alexandru 15 6 25 15 2.0 60
9 Ionescu l. Mihai 50 8 20 20 1.5 30
10 Kerestes P. Constantin Alin 20 8 30 12 2.5 40
11 Moldoveanu D. Cristian 60 6 20 20 1.5 50
12 Negotei T. Paul Alexandru 60 4 25 15 2.0 45
13 Parvu V. Radu 8 6 20 20 1.5 50
14 Petre C.G. Cosmin Alexandru 60 8 15 25 1.0 40
15 Petrisor A.M. Iulian Adrian 20 6 25 15 2.0 35
16 Smaranda V. Andrei Nicolae 40 4 20 20 1.5 55
17 Surpateanu N.D. Alexandru 25 4 15 25 1.0 60
18 Stefanescu Gh. Laura Stefania    35 6 30 12 2.0 50
19 Tatu V. Nicoleta-Irina 80 8 15 25 1.5 35
20 Tudorache I. Tudor Ionut 10 4 20 20 1.5 45
21 Voica V. Alexandru Cosmin 40 8 30 12 2.5 45
22 Bandy I. Eniko 40 6 15 25 1.0 50
23 Dumitrana D. Alexandru 5 4 30 12 2.5 60
24 Grama A.V. Alexandru-Mihai 5 8 20 20 1.5 50
25 Iacoboaiea C. Andrei 50 4 30 12 2.5 40
26 Konnerth M. Harald Mihai 35 8 20 20 1.5 40
27 Mihaly E. Aniko 5 6 25 15 1.5 40
28 Pascale E. Catalin Alexandru 30 4 30 12 2.5 35
29 Radulescu M. Alexandru 50 6 15 25 1.0 45
30 Tudoroiu Gh. Ionut 30 8 20 20 1.5 60
31 Udateanu V. Cosmin Dan 80 4 25 15 2.0 40
32   10 8 30 12 2.5 35
33   20 4 20 20 1.5 50
34   8 8 15 25 1.0 60
35   15 4 30 12 2.5 30
No       Name Pn     RL   Fl     Fh     THD    t_max